Prices

Price List 2024


We have a 3-night minimum booking policy at the Farmhouse Barn and Lavender Cottage.


July and August 2025 we have a 4-night minimum booking policy for both the barn and the cottage.



Farmhouse Barn- sleeps 10-14

Prices for the barn are based on 10 people- we add a small extra charge for additional guests.


Website prices based on a 3 night stay. Do message for 2 night stays which may be available in lower seasons.


Party Barn - sleeps 3 (on sofa beds)

Can be booked alongside the Farmhouse Barn for an additional £200 per night and includes a fully equipped games room and small gym area.


Farmhouse Barn - Price per night


Midweek: Mon-Wed Weekend: Thurs-Sun
Sep 2024 £700 £1150
Oct 2024 £700 £1150
Nov 2024 £700 £1100
Dec 2024 £700 £1100


Lavender Cottage - Price per night

Midweek: Mon-Wed Weekend: Thurs-Sun
Sept 2024 £400 £500
Oct 2024 £390 £450
Nov 2024 £450 £450
Dec 2024 £450 £450

Price List 2025

Farmhouse Barn - Price per night

Midweek: Mon-Wed Weekend: Thurs-Sun
Jan 2025 £800 £1100
Feb 2025 £800 £1100
Mar 2025 £800 £1200
April 2025 £800 £1200
May 2025 £800 £1200
Jun 2025 £900 £1300
Jul 2025 £1000 £1450
Aug 2025 £1000 £1450
Sep 2025 £900 £1300
Oct 2025 £800 £1200
Nov 2025 £800 £1200
Dec 2025 £800 £1200

Lavender Cottage - Price per night

Midweek: Mon-Wed Weekend: Thurs-Sun
Jan 2025 £450 £450
Feb 2025 £450 £450
Mar 2025 £450 £450
Apr 2025 £450 £450
May 2025 £500 £500
Jun 2025 £500 £500
Jul 2025 £575 £575
Aug 2025 £575 £575
Sep 2025 £575 £575
Oct 2025 £550 £550
Nov 2025 £550 £550
Dec 2025 £550 £550
Share by: